Georgian raw hazelnut kernels are carefully selected from premium-grade nuts cultivated in the country’s top growing regions. These kernels are known for their uniform size, high oil content, and naturally sweet, buttery flavor. Sourced directly from local producers and processed in certified facilities, they are ideal for roasting, chocolate production, bakery applications, and nut-based product development.
About Raw Hazelnut Kernels
Specifications and Characteristics
General Description
| Calibration | From 9 to 15 mm. |
| Packing | 40 kg Polypropylene bags, 50 or 80 kg jute bags, 1000 kg big bags, 12.5 or 25 kg carton boxes (with vacuum bags, non-vacuumed polyethylene bags or directly in carton boxes). |
| Marking | Product description, size, harvest date, manufacturer, origin, weight, batch number, and expiration date. |
| Shelf Life | 9 months when stored at 10–15°C. |
Organoleptic
| Appearance | Homogeneous, whole and typical. |
| Taste/Aroma | Typical hazelnut flavor, free from foreign aromas. |
| Structure | Normal. |
| Color | Typical dark brown. |
Chemical and Physical
| Moisture | 6% max. |
| Fat Content | 55% – 68% |
| Free Fatty Acids | 0.7% max. |
| Peroxide | 0.7 mEq/kg max. |
| Aflatoxin B1 | 2 ppb max. |
| Aflatoxin B1 + B2 + G1 + G2 | 4 ppb max. |
| Other Materials | 10 pcs max. (except unshelled and shell pieces) |
| Defects | 2.0% max. (insect damaged, wrinkled, moldy, rancid, sour) |
| Broken | 1% max. |
| Under/Over Calibre | ±5% max. |
| Mechanically Damaged | 7% max. |
| Shrivelled | 4% max. |
Microbiological
| Total Plate Count | 2000/g max. |
| Salmonella | Absent / 25 g. |
| E. coli | Absent / g. |
| Mould & Yeast | 100 cfu/g max. |
| Staph. aureus | 10 cfu/g max. |
| Enterobacteriaceae | 200 cfu/g max. |
| Total Coliform | 100 cfu/g max. |
Interested?
Share your contact details and we'll get back to you with a quote right away.


